Brain Teasers
Brain Teasers Trivia Mentalrobics Games Community
Personal Links
Your Favorites
Puzzle
Hang Glider
Sudoku
Beanstalk
Pirate's Booty
Word Search
Code Breaker
Math Path
Disco
Tetris
Battleship
Sliding Tile
Twiddle
Strategy
Cookie World
Food Fight
Chess
Checkers
Werewolf
Who's the Boss?
Entertaining
Pac-Man
Caption Game
Click The Button
Zoo Keeper
Add to Google delicious Add to del.icio.us

More ways to get Braingle...
rss

Store    Buy and sell food and clothing Practice    Fight a random student to win pennies
Skill Training    Improve your skills Challenge    Challenge a ranked player
Kitchen    Freeze or microwave your food Rankings    The current listings
Bank    Deposit or withdraw your pennies Recent Fights    See the recent fights
Upgrade    Buy more fights or double your money Instructions    Learn how to play the game

You are a student at the "Braingle School for the Gifted". Every day at lunch, a colossal food fight breaks out. You can hurl food at your fellow players and try to dodge the food they throw at you. When you win a food fight, you earn money that can be used to buy better food, clothes or training. The more you play, the better you get. Do you have what it takes to get to the top and graduate to high school?

Elementary School High School Retired

RankPlayer NameExperienceWin/Loss Ratio
1 bridgecat 9,548,632,283,694,999,552 1790/4046
2 wxman 17,873,644,239,871,813,632 13041/4855
3 Rayni 1,954,784,204,854,402,560 1462/4830
4 nightowl19 409,529,848,633,869,888 1640/2815
5 1deadcat 8,741,771,889,328,721,920 10256/5555
6 goon 446,675,160,018,451,264 1735/469
7 _numpty_ 930,278,488,240,780,416 8654/63
8 shenqiang 48,984,304,364,449,808 72/141
9 gettalife 569,772,593,148,229,440 4857/2028
10 spud 28,910,079,458,630,112 141/1203
11 skelley23 113,663,757,960,571,184 1078/634
12 wjspence 220,258,352,294,537,472 199/542
13 cartoon 4,723,217,745,726,818,304 7974/3817
14 Jimbo 226,754,726,686,710,464 962/56
15 flretired 370,230,440,048,800,704 3495/1142
16 pating 53,271,526,257,919 708/128
17 snowmonster 1,139,683,439,378 264/76
18 Gerd 344,200,989,773,010,688 6700/205
19 Elios 70,538 155/3
20 coollllkid 137,948,019,839,598 185/789
21 jordy56 6,626 54/48
22 PineappleMama 140,071 650/280
23 Markus 32,539 103/159
24 nad331 3,796 131/222
25 username1234 5,126 50/26
1 2 3 4 5 6 ... 16 Next

-Add To My Favorites
This game is for registered users of Braingle.

Please Register




Online Now: 25 users and 677 guests

Copyright © 1999-2012 | Updates | FAQ | RSS | Widgets | Links | Green | Subscribe | Contact | Privacy | Conditions | Advertise

Custom Search





Sign In A Create a free account